Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 9ms | 512 KiB | C | 330 Bytes | 2026-11-15 14:49:06 | ||
| 9ms | 404 KiB | C | 498 Bytes | 2024-10-10 22:36:27 | ||
| 9ms | 384 KiB | C | 466 Bytes | 2024-9-29 22:22:34 | ||
| 9ms | 384 KiB | C | 460 Bytes | 2025-11-4 23:48:14 | ||
| 9ms | 276 KiB | C | 384 Bytes | 2024-8-16 21:32:20 | ||
| 9ms | 276 KiB | C | 1.3 KiB | 2024-10-18 0:49:24 | ||
| 9ms | 256 KiB | C | 340 Bytes | 2026-11-11 23:19:40 | ||
| 9ms | 256 KiB | C | 506 Bytes | 2026-10-31 21:48:34 | ||
| 9ms | 256 KiB | C | 411 Bytes | 2026-11-2 17:53:58 | ||
| 9ms | 256 KiB | C | 431 Bytes | 2026-11-2 23:15:10 | ||
| 9ms | 384 KiB | C | 406 Bytes | 2024-10-10 22:05:41 | ||
| 9ms | 384 KiB | C | 449 Bytes | 2024-10-10 22:15:33 | ||
| 9ms | 384 KiB | C | 504 Bytes | 2024-8-18 10:39:27 | ||
| 9ms | 256 KiB | C | 791 Bytes | 2026-11-7 22:53:15 | ||
| 9ms | 256 KiB | C | 547 Bytes | 2025-10-20 10:59:21 | ||
| 9ms | 384 KiB | C | 325 Bytes | 2025-8-22 18:49:05 | ||
| 9ms | 256 KiB | C | 442 Bytes | 2024-10-13 10:23:29 | ||
| 9ms | 276 KiB | C | 495 Bytes | 2024-8-31 15:53:14 | ||
| 9ms | 384 KiB | C | 685 Bytes | 2024-8-16 16:59:05 | ||
| 9ms | 280 KiB | C | 408 Bytes | 2024-8-17 2:31:06 | ||
| 9ms | 384 KiB | C | 431 Bytes | 2024-11-7 11:31:43 | ||
| 9ms | 256 KiB | C | 479 Bytes | 2024-10-17 14:34:26 | ||
| 9ms | 384 KiB | C | 600 Bytes | 2026-10-31 21:57:39 | ||
| 9ms | 268 KiB | C | 628 Bytes | 2026-10-28 14:31:18 | ||
| 9ms | 276 KiB | C | 410 Bytes | 2024-10-29 20:48:15 | ||
| 9ms | 384 KiB | C | 436 Bytes | 2026-11-5 16:29:59 | ||
| 9ms | 404 KiB | C | 407 Bytes | 2024-10-15 19:46:19 | ||
| 9ms | 384 KiB | C | 410 Bytes | 2024-8-17 13:48:59 | ||
| 9ms | 384 KiB | C | 466 Bytes | 2025-10-30 22:35:01 | ||
| 9ms | 384 KiB | C | 535 Bytes | 2025-11-2 18:27:52 | ||
| 9ms | 276 KiB | C | 380 Bytes | 2025-10-20 22:02:58 | ||
| 9ms | 376 KiB | C | 550 Bytes | 2026-11-4 21:48:55 | ||
| 9ms | 276 KiB | C | 264 Bytes | 2024-11-14 9:47:08 | ||
| 9ms | 384 KiB | C | 432 Bytes | 2026-10-27 21:33:33 | ||
| 9ms | 372 KiB | C | 616 Bytes | 2025-10-20 9:18:50 | ||
| 9ms | 384 KiB | C | 583 Bytes | 2026-11-1 15:22:13 | ||
| 9ms | 276 KiB | C | 319 Bytes | 2025-11-1 9:39:30 | ||
| 9ms | 256 KiB | C | 313 Bytes | 2026-10-24 13:19:23 | ||
| 9ms | 384 KiB | C | 511 Bytes | 2024-9-21 17:13:26 | ||
| 9ms | 288 KiB | C | 620 Bytes | 2025-10-18 13:57:28 | ||
| 9ms | 404 KiB | C | 448 Bytes | 2024-11-9 14:06:27 | ||
| 9ms | 384 KiB | C | 685 Bytes | 2025-8-21 17:39:46 | ||
| 9ms | 256 KiB | C | 196 Bytes | 2024-9-17 11:08:04 | ||
| 9ms | 384 KiB | C | 461 Bytes | 2026-10-14 11:03:38 | ||
| 9ms | 384 KiB | C | 346 Bytes | 2026-10-18 20:10:37 | ||
| 9ms | 256 KiB | C | 418 Bytes | 2026-10-20 22:25:08 | ||
| 9ms | 256 KiB | C | 440 Bytes | 2024-10-10 22:25:06 | ||
| 9ms | 256 KiB | C | 362 Bytes | 2024-10-10 20:59:28 | ||
| 9ms | 384 KiB | C | 405 Bytes | 2026-10-23 22:10:15 | ||
| 9ms | 384 KiB | C | 523 Bytes | 2025-11-3 13:26:28 | ||
| 9ms | 256 KiB | C | 756 Bytes | 2024-11-6 21:39:13 | ||
| 9ms | 256 KiB | C | 268 Bytes | 2024-10-17 0:08:22 | ||
| 9ms | 384 KiB | C | 345 Bytes | 2026-10-23 19:29:51 | ||
| 9ms | 384 KiB | C | 562 Bytes | 2025-10-23 22:56:26 | ||
| 9ms | 256 KiB | C | 621 Bytes | 2024-10-30 21:47:38 | ||
| 9ms | 404 KiB | C | 206 Bytes | 2025-10-15 16:10:06 | ||
| 9ms | 404 KiB | C | 434 Bytes | 2024-9-4 15:50:44 | ||
| 9ms | 256 KiB | C | 696 Bytes | 2025-11-5 15:15:01 | ||
| 9ms | 280 KiB | C | 481 Bytes | 2025-8-22 13:13:42 | ||
| 9ms | 256 KiB | C | 4.3 KiB | 2026-10-19 22:16:38 | ||
| 9ms | 384 KiB | C | 1.7 KiB | 2025-11-7 7:20:08 | ||
| 9ms | 408 KiB | C | 446 Bytes | 2025-11-5 15:51:33 | ||
| 9ms | 256 KiB | C | 1.2 KiB | 2026-10-30 12:29:59 | ||
| 9ms | 384 KiB | C | 523 Bytes | 2026-11-2 13:31:32 | ||
| 9ms | 384 KiB | C | 477 Bytes | 2024-10-8 23:15:20 | ||
| 9ms | 384 KiB | C | 486 Bytes | 2024-8-14 23:10:56 | ||
| 9ms | 256 KiB | C | 408 Bytes | 2024-10-10 21:27:51 | ||
| 9ms | 404 KiB | C | 435 Bytes | 2024-10-10 21:01:02 | ||
| 9ms | 384 KiB | C | 406 Bytes | 2024-9-16 15:13:18 | ||
| 9ms | 316 KiB | C | 402 Bytes | 2024-10-10 21:27:15 | ||
| 9ms | 276 KiB | C | 497 Bytes | 2024-10-10 21:28:29 | ||
| 9ms | 256 KiB | C | 452 Bytes | 2024-10-11 22:55:25 | ||
| 9ms | 384 KiB | C | 425 Bytes | 2025-8-19 3:54:29 | ||
| 9ms | 384 KiB | C | 313 Bytes | 2024-10-12 21:00:28 | ||
| 9ms | 268 KiB | C | 423 Bytes | 2025-10-22 16:06:08 | ||
| 9ms | 268 KiB | C | 491 Bytes | 2025-10-19 21:05:01 | ||
| 9ms | 384 KiB | C | 424 Bytes | 2024-10-16 23:08:21 | ||
| 9ms | 404 KiB | C | 267 Bytes | 2025-10-20 22:40:43 | ||
| 9ms | 264 KiB | C | 459 Bytes | 2024-9-15 7:28:56 | ||
| 10ms | 384 KiB | C | 480 Bytes | 2025-10-21 7:45:57 | ||
| 10ms | 456 KiB | C | 549 Bytes | 2025-9-5 11:30:57 | ||
| 10ms | 384 KiB | C | 446 Bytes | 2026-10-20 13:17:28 | ||
| 10ms | 384 KiB | C | 438 Bytes | 2024-10-10 21:31:44 | ||
| 10ms | 268 KiB | C | 515 Bytes | 2026-10-23 12:50:54 | ||
| 10ms | 384 KiB | C | 430 Bytes | 2024-10-8 10:43:59 | ||
| 10ms | 276 KiB | C | 511 Bytes | 2024-10-30 21:47:03 | ||
| 10ms | 384 KiB | C | 532 Bytes | 2026-10-22 17:12:41 | ||
| 10ms | 384 KiB | C | 446 Bytes | 2026-10-30 16:46:03 | ||
| 10ms | 288 KiB | C | 515 Bytes | 2024-10-10 20:55:50 | ||
| 10ms | 384 KiB | C | 537 Bytes | 2024-10-14 10:48:35 | ||
| 10ms | 276 KiB | C | 574 Bytes | 2025-11-6 17:58:30 | ||
| 10ms | 256 KiB | C | 517 Bytes | 2024-9-22 22:15:14 | ||
| 10ms | 376 KiB | C | 445 Bytes | 2024-8-18 15:36:57 | ||
| 10ms | 384 KiB | C | 349 Bytes | 2026-10-17 15:04:53 | ||
| 10ms | 384 KiB | C | 456 Bytes | 2024-10-18 18:38:34 | ||
| 10ms | 384 KiB | C | 479 Bytes | 2025-11-29 23:42:55 | ||
| 10ms | 384 KiB | C | 481 Bytes | 2024-10-2 22:41:15 | ||
| 11ms | 384 KiB | C | 564 Bytes | 2026-10-30 13:32:01 | ||
| 12ms | 384 KiB | C | 586 Bytes | 2025-10-18 11:40:09 | ||
| 18ms | 384 KiB | C++20 | 241 Bytes | 2026-10-24 19:35:00 |
Information
- ID
- 3074
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 6
- Tags
- # Submissions
- 352
- Accepted
- 110
- Uploaded By